Additional information
storage-capacity | 256GB |
---|---|
condition | Restored |
$880.00
Brand | Apple |
Operating System | iOS 16 |
Memory Storage Capacity | 256 GB |
Screen Size | 6.1 Inches |
Model Name | iPhone 14 Pro |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth |
Color | Sliver |
Wireless network technology | GSM |
storage-capacity | 256GB |
---|---|
condition | Restored |
Brand | SAMSUNG |
Operating System | Android 13.0 |
Ram Memory Installed Size | 6 GB |
CPU Speed | 2.4 GHz |
Memory Storage Capacity | 128 GB |
Screen Size | 6.4 Inches |
Resolution | 1080 x 2340 |
Model Name | Galaxy A54 5G |
Wireless Carrier | 3 |
Cellular Technology | 5G, 4G |
Brand | Apple |
Operating System | iOS 15 |
Memory Storage Capacity | 512 GB |
Screen Size | 6.7 Inches |
Resolution | 1920 x 1080 |
Model Name | iPhone 13 Pro Max |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth, Wi-Fi |
Color | Sierra Blue |
Brand | Apple |
Memory Storage Capacity | 64 GB |
Screen Size | 6.5 Inches |
Model Name | iPhone 11 Pro Max |
Wireless Carrier | AT&T |
Cellular Technology | 4G |
Connectivity Technology | Wi-Fi |
Color | Silver |
Wireless network technology | Wi-Fi |
SIM card slot count | Single SIM |
There are no reviews yet.